Model:A2D.QF |
Motor: | 48V |
Power: | 3.7kw |
Battery: | 6 pcs 8V145Ah |
Charger: | DC 48V,25A |
Controller: | Stable 300A |
Steering: | Bidirectional Toothed Rack Steering System, auto clearance compensation |
Fore Shock Proof: | Independent Holding Shock Absorbe |
Back Shock Proof: | Independent Holding Shock Absorbe |
Brake: | Mechanical brake and electric brake of self-adjustment back wheel drum |
Frame/Chassis: | High tensile steel tube welding structure£electrophoresis antirust baking finish |
Body: | PP alloy automobile special engineering material |
Fore Tier/Back Tier: | 18x8.50-8/18x8.50-8 |
Air Pressure: | 22PSI |
Length: | 2450mm |
Width: | 1160mm |
Height: | 1800mm |
Chassis Terracing Clearance: | 114mm |
Tread Distance(Fore/Aft): | 870mm/980mm |
Net Weight(No Battery): | 250kg |
Load Capacity: | 360kg |
Forward Speed: | 18-24 km/h |
Braking Distance: | =<2.5 m |
Turning Radius: | 2.9m |
Climbing Capacity (Full Load): | Safe Climbing:30%;Max. Climbing 46% |
Rate: | 58% |
Endurance Mileage: | 90km-110km |
Shown with Optional Lighting Package
This product was added to our catalog on Saturday 08 September, 2007.